OTHER CONFIGURATIONS ▼ Nokia Lumia 810 | OTHER CONFIGURATIONS ▼ LG GW990 | |
|---|---|---|
Construction | ||
| Height | 127.8mm (5.03") | 146.8mm (5.78") |
| Width | 68.4mm (2.69") | 64.2mm (2.53") |
| Depth | 10.9mm (0.43") | 12mm (0.47") |
| Dimension | 127.8x68.4x10.9mm (5.03x2.69x0.43") | 146.8x64.2x12mm (5.78x2.53x0.47") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x1024px |
| Display Size | 57x94mm (2.24x3.7") ~217PPI | 52x111mm (2.05x4.37") ~236PPI |
| Display Diagonal | 4.3" | 4.8" |
| Display Type | 16M AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 10 horas, 20 minutos - 2G 10 horas, 10 minutos - 3G | 4 hours |
| Standby Time | 16 días, 16 horas - 2G 15 días - 3G | 12 days, 12 hours |
| OS | Windows Mobile 8 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | |
| Processor | MHz Qualcomm Krait | |
| GPU | Adreno 225 | |
| Ram | 1GB | |
| Internal Memory | ||
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 1.2 Megapixel | Available |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 1850mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900, 1700 HSPA 900, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Class 10 |
| EDGE | Clase 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2012 | January 2010 |



