OTHER CONFIGURATIONS ▼ BlackBerry Z10 STL100-1 | OTHER CONFIGURATIONS ▼ Motorola MT917 | |
|---|---|---|
Construction | ||
| Height | 130mm (5.12") | 132.5mm (5.22") |
| Width | 65.6mm (2.58") | 69.9mm (2.75") |
| Depth | 9mm (0.35") | 8.5mm (0.33") |
| Dimension | 130x65.6x9mm (5.12x2.58x0.35") | 132.5x69.9x8.5mm (5.22x2.75x0.33") |
| 3D SIZE | ||
| Weight | 137.5gr (4.85oz) | 139gr (4.9oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 768x1280px | 720x1280px |
| Display Size | 55x92mm (2.17x3.62") ~355PPI | 57x100mm (2.24x3.94") ~326PPI |
| Display Diagonal | 4.2" | 4.5" |
| Display Type | 16M TFT | 16M |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 10 horas | 12 horas |
| Standby Time | 13 días | 9 días, 4 horas |
| OS | BlackBerry OS | Android OS, v2.3 |
| Java | MIDP 2.1 | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | |
| Processor | 2 Núcleos @ 1.5GHz Qualcomm Krait | 2 Núcleos @ 1.2GHz |
| GPU | Adreno 225 | |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | Disponible |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 1735mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A | GSM 1800, 1900, 850, 900 UMTS 2100, 1900 HSPA 2100, 1900 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2013 | Diciembre 2011 |



