OTHER CONFIGURATIONS ▼ Samsung Galaxy Note II SPH-L900 | OTHER CONFIGURATIONS ▼ HTC One X+ 32GB | |
|---|---|---|
Construction | ||
| Height | 151.1mm (5.95") | 134.4mm (5.29") |
| Width | 80.5mm (3.17") | 69.9mm (2.75") |
| Depth | 9.4mm (0.37") | 8.9mm (0.35") |
| Dimension | 151.1x80.5x9.4mm (5.95x3.17x0.37") | 134.4x69.9x8.9mm (5.29x2.75x0.35") |
| 3D SIZE | ||
| Weight | 179.4gr (6.33oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 59x105mm (2.32x4.13") ~312PPI |
| Display Diagonal | 5.5" | 4.7" |
| Display Type | 16M AMOLED | 16M Super LCD2 |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 15 horas | 12 horas, 45 minutos |
| Standby Time | 10 días, 10 horas | 15 días |
| OS | Android OS, v4.1.1 | |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Samsung Exynos 4 Quad 4412 | Nvidia Tegra 3 AP37 |
| Processor | 4 Núcleos @ 1.6GHz ARM Cortex-A9 | 4 Núcleos @ 1.7GHz |
| GPU | Mali-400MP4 | GeForce ULP 2 |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.9 Megapixel | 1.6 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3100mAh | 2100mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 1900(2) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Disponible |
| EDGE | Clase 10 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2012 | Octubre 2012 |



