OTHER CONFIGURATIONS ▼ Vivo Xshot | OTHER CONFIGURATIONS ▼ BlackBerry Passport | |
|---|---|---|
Construction | ||
| Height | 146.5mm (5.77") | 128mm (5.04") |
| Width | 73.3mm (2.89") | 90.3mm (3.56") |
| Depth | 8mm (0.31") | 9.3mm (0.37") |
| Dimension | 146.5x73.3x8mm (5.77x2.89x0.31") | 128x90.3x9.3mm (5.04x3.56x0.37") |
| 3D SIZE | ||
| Weight | 148gr (5.22oz) | 196gr (6.91oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1440x1440px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 81x81mm (3.19x3.19") ~453PPI |
| Display Diagonal | 5.2" | 4.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 14 horas - 2G 13 horas - 3G | 18 horas - 2G 23 horas - 3G |
| Standby Time | 17 días, 22 horas | 18 días - 2G 18 días, 12 horas - 3G |
| OS | Android OS, v4.3 | BlackBerry OS |
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AA Snapdragon 801 | Qualcomm 8974-AA Snapdragon 800 |
| Processor | 4 Núcleos @ 2.3GHz Qualcomm Krait 400 | 4 Núcleos @ 2.26GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2600mAh | 3450mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | SlimPort | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 2600(7), 2100(1) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE-A |
| SIM Cards | Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2014 | Junio 2014 |



