OTHER CONFIGURATIONS ▼ Sony Ericsson W760Sony Ericsson W760cDiscontinued | OTHER CONFIGURATIONS ▼ Nokia 5610Discontinued | |
|---|---|---|
Construction | ||
| Height | 103mm (4.06") | 98.5mm (3.88") |
| Width | 48mm (1.89") | 48.5mm (1.91") |
| Depth | 15mm (0.59") | 17mm (0.67") |
| Dimension | 103x48x15mm (4.06x1.89x0.59") | 98.5x48.5x17mm (3.88x1.91x0.67") |
| 3D SIZE | ||
| Weight | 103gr (3.63oz) | 111gr (3.92oz) |
| Form Factor | Slide | Deslizar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | |
| Display Diagonal | 2.2" | |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad |
| Talk Time | 9 hours - 2G 4 hours - 3G | 6 horas |
| Standby Time | 16 days, 16 hours - 2G 14 days, 14 hours - 3G | 13 días, 8 horas |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 40MB | 20MB |
| External Memory | Memory Stick Micro (M2) | microSD |
| Camera Resolution | 3.15 Megapixel | 3.2 Megapixel |
| Camera Flash | Doble LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Gesture Control | |
| Speaker | Mono | Mono |
| Battery Capacity | 930mAh | 900mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 |
| SIM Cards | Mini | |
| PTT | PTT | PTT |
| HSCSD | HSCSD | |
| GPRS | Class 10 | Clase 10 |
| EDGE | Class 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2008 | Julio 2007 |



