OTHER CONFIGURATIONS ▼ LG G3 D851 | OTHER CONFIGURATIONS ▼ Samsung Galaxy S5 LTE-A G906S 16GBSamsung Galaxy S5 LTE-A SM-G906S | |
|---|---|---|
Construction | ||
| Height | 146.3mm (5.76") | 142mm (5.59") |
| Width | 74.6mm (2.94") | 72.5mm (2.85") |
| Depth | 8.9mm (0.35") | 8.1mm (0.32") |
| Dimension | 146.3x74.6x8.9mm (5.76x2.94x0.35") | 142x72.5x8.1mm (5.59x2.85x0.32") |
| 3D SIZE | ||
| Weight | 149gr (5.26oz) | 145gr (5.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua | |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 69x122mm (2.72x4.8") ~534PPI | 64x113mm (2.52x4.45") ~576PPI |
| Display Diagonal | 5.5" | 5.1" |
| Display Type | 16M TFT | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 19 horas - 2G 21 horas - 3G | 18 horas |
| Standby Time | 23 días, 13 horas - 2G 23 días, 1 horas - 3G | |
| OS | Android OS, v4.4.2 upgradable to v6.0 | Android OS, v4.4.2 upgradable to v6.0.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | Qualcomm APQ8084 Snapdragon 805 |
| Processor | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 | 4 Núcleos @ 2.5GHz Qualcomm Krait 450 |
| GPU | Adreno 330 | Adreno 420 |
| Ram | 3GB | 3GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 16 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Wireless Charging | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Termómetro Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
| Speaker | Stereo | Mono |
| Battery Capacity | 3000mAh | 2800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | 3.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL 2.1 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 2600(7), 1900(2), 1700/2100(4), 700(17) LTE-A | GSM 1800, 1900, 900 UMTS 850, 2100 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 700 LTE-A |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2014 | Junio 2014 |



