OTHER CONFIGURATIONS ▼ Motorola Moto X XT1058 | OTHER CONFIGURATIONS ▼ Nokia Lumia 1320 RM-994 | |
|---|---|---|
Construction | ||
| Height | 129.3mm (5.09") | 164.2mm (6.46") |
| Width | 65.3mm (2.57") | 85.9mm (3.38") |
| Depth | 10.4mm (0.41") | 9.8mm (0.39") |
| Dimension | 129.3x65.3x10.4mm (5.09x2.57x0.41") | 164.2x85.9x9.8mm (6.46x3.38x0.39") |
| 3D SIZE | ||
| Weight | 130gr (4.59oz) | 220gr (7.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 59x105mm (2.32x4.13") ~312PPI | 75x133mm (2.95x5.24") ~245PPI |
| Display Diagonal | 4.7" | 6.0" |
| Display Type | 16M AMOLED | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 13 horas | 1 días, 1 horas - 2G 21 horas - 3G |
| Standby Time | 24 días | 28 días |
| OS | Android OS, v4.2.2 | Windows Mobile 8 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | Qualcomm 8230-AB Snapdragon 400 |
| Processor | 2 Núcleos @ 1.7GHz Qualcomm Krait | 2 Núcleos @ 1.7GHz Qualcomm Krait 300 |
| GPU | Adreno 320 | Adreno 305 |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 10 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Termómetro Acelerómetro Control por Gestos Sensor de Proximidad Barómetro | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 2200mAh | 3400mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 2600(7), 850(5), 1900(2), 1700/2100(4), 700(17) | LTE 800(20), 1800+(3), 2600(7) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2013 | Octubre 2013 |



