OTHER CONFIGURATIONS ▼ Kyocera Torque KC-S701 | OTHER CONFIGURATIONS ▼ HTC Desire 816G Dual SIM | |
|---|---|---|
Construction | ||
| Height | 136mm (5.35") | 156.6mm (6.17") |
| Width | 68mm (2.68") | 78.7mm (3.1") |
| Depth | 13.5mm (0.53") | 8mm (0.31") |
| Dimension | 136x68x13.5mm (5.35x2.68x0.53") | 156.6x78.7x8mm (6.17x3.1x0.31") |
| 3D SIZE | ||
| Weight | 182gr (6.42oz) | 158gr (5.57oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 57x100mm (2.24x3.94") ~326PPI | 69x122mm (2.72x4.8") ~267PPI |
| Display Diagonal | 4.5" | 5.5" |
| Display Type | 16M | 16M |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 17 horas - 2G 1 días, 3 horas - 3G | 10 horas |
| Standby Time | 39 días, 14 horas - 2G 41 días, 16 horas - 3G | 19 días, 4 horas |
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8928 Snapdragon 400 | MediaTek MT6582 |
| Processor | 4 Núcleos @ 1.4GHz ARM Cortex-A7 | 4 Núcleos @ 1.3GHz ARM Cortex-A7 |
| GPU | Adreno 305 | Mali-400MP2 |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad Wireless Charging | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad Magnetometer |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3100mAh | 2600mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1900+(25) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €309 - €377 | |
| Published On | Diciembre 2014 | Septiembre 2014 |



