OTHER CONFIGURATIONS ▼  Samsung Galaxy On5 | OTHER CONFIGURATIONS ▼  ZTE Blade D6ZTE Blade V6ZTE Blade X7 | |
|---|---|---|
Construction  | ||
| Height | 142.3mm (5.6") | 142mm (5.59") | 
| Width | 72.1mm (2.84") | 69.5mm (2.74") | 
| Depth | 8.5mm (0.33") | 6.8mm (0.27") | 
| Dimension | 142.3x72.1x8.5mm (5.6x2.84x0.33") | 142x69.5x6.8mm (5.59x2.74x0.27") | 
| 3D SIZE | ||
| Weight | 149gr (5.26oz) | 122gr (4.3oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI | 
| Display Diagonal | 5.0" | 5.0" | 
| Display Type | 16M TFT | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 11 horas | 7 horas | 
| Standby Time | 18 días, 8 horas | |
| OS | Android OS, v5.1 | Android OS, v5.0.2 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Samsung Exynos 3 Quad 3475 | MediaTek MT6735 | 
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 4 Núcleos @ 1.3GHz ARM Cortex-A53 | 
| GPU | Mali-T760MP2 | Mali-T720MP2 | 
| Ram | 1.5GB | 2GB | 
| Internal Memory | 8GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 13 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2600mAh | 2200mAh | 
| Battery Type | Batería Integrada | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.1 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  2600(7),  850(5),  900(8),  2100(1),  1700/2100(4),  700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 800, 1800+(3), 2600(7), 900(8)  | 
| SIM Cards | 2x Micro | 2x Micro/Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2015 | Julio 2015 | 



