OTHER CONFIGURATIONS ▼ Cherry Mobile B200 | OTHER CONFIGURATIONS ▼ Motorola MOTOSMART MIX XT550 | |
|---|---|---|
Construction | ||
| Height | 118mm (4.65") | |
| Width | 67.3mm (2.65") | |
| Depth | 11.9mm (0.47") | |
| Dimension | 118x67.3x11.9mm (4.65x2.65x0.47") | |
| 3D SIZE | ||
| Weight | 131.5gr (4.64oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 57x85mm (2.24x3.35") ~144PPI |
| Display Diagonal | 3.5" | 4.0" |
| Display Type | 256K TFT | |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 10 horas | |
| Standby Time | 12 días, 12 horas | |
| OS | Android OS, v4.2 | Android OS, v2.3.6 |
| Java | Available | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM7225A Snapdragon S1 | |
| Processor | 1GHz | 800MHz ARM Cortex-A5 |
| GPU | Vivante GC860 | Adreno 200 |
| Ram | 256MB | 512MB |
| Internal Memory | 512MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono Stereo |
| Battery Capacity | 1200mAh | 1735mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | 2x Slot | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2014 | Mayo 2012 |



