OTHER CONFIGURATIONS ▼ Xiaomi Mi 5s Plus 128GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy A9 Pro (2016) Global | |
|---|---|---|
Construction | ||
| Height | 154.6mm (6.09") | 161.7mm (6.37") |
| Width | 77.7mm (3.06") | 80.9mm (3.19") |
| Depth | 8mm (0.31") | 7.9mm (0.31") |
| Dimension | 154.6x77.7x8mm (6.09x3.06x0.31") | 161.7x80.9x7.9mm (6.37x3.19x0.31") |
| 3D SIZE | ||
| Weight | 168gr (5.93oz) | 210gr (7.41oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 71x127mm (2.8x5") ~386PPI | 75x133mm (2.95x5.24") ~367PPI |
| Display Diagonal | 5.7" | 6.0" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v6.0.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8996 Pro-AB Snapdragon 821 | Qualcomm 8976 Snapdragon 652 |
| Processor | 2 Núcleos @ 2.35GHz Qualcomm Kryo & 2 Núcleos @ 1.6GHz Qualcomm Kryo | 4 Núcleos @ 1.8GHz ARM Cortex-A72 & 4 Núcleos @ 1.2GHz ARM Cortex-A53 |
| GPU | Adreno 530 | Adreno 510 |
| Ram | 6GB | 4GB |
| Internal Memory | 128GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 16 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 4 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3800mAh | 5000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 | v2.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1) CDMA 800 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2300(40) |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2016 | Febrero 2016 |



