OTHER CONFIGURATIONS ▼ Xiaomi Redmi 4 Prime | OTHER CONFIGURATIONS ▼ HTC One M9 Prime Camera | |
|---|---|---|
Construction | ||
| Height | 141.3mm (5.56") | 144.6mm (5.69") |
| Width | 69.6mm (2.74") | 69.7mm (2.74") |
| Depth | 8.9mm (0.35") | 9.6mm (0.38") |
| Dimension | 141.3x69.6x8.9mm (5.56x2.74x0.35") | 144.6x69.7x9.6mm (5.69x2.74x0.38") |
| 3D SIZE | ||
| Weight | 156gr (5.5oz) | 158gr (5.57oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.0" | 5.5" |
| Display Type | 16M IPS | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 22 horas - 2G 13 horas - 3G | |
| Standby Time | 24 días, 11 horas - 2G 27 días, 10 horas - 3G | |
| OS | Android OS, v6.0.1 | Android OS, v5.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8953 Snapdragon 625 | MediaTek MT6795; Helio X10 |
| Processor | 8 Cores @ 2GHz ARM Cortex-A53 | 8 Núcleos @ 2.2GHz ARM Cortex-A53 |
| GPU | Adreno 506 | PowerVR G6200 |
| Ram | 3GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 4 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
| Speaker | Mono | Stereo |
| Battery Capacity | 4100mAh | 2840mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL 3 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) CDMA 800(0), 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Micro/Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2016 | Mayo 2016 |



