OTHER CONFIGURATIONS ▼ Xiaomi Redmi 4a | OTHER CONFIGURATIONS ▼ HTC One X+ 32GB | |
|---|---|---|
Construction | ||
| Height | 139.9mm (5.51") | 134.4mm (5.29") |
| Width | 70.4mm (2.77") | 69.9mm (2.75") |
| Depth | 8.5mm (0.33") | 8.9mm (0.35") |
| Dimension | 139.9x70.4x8.5mm (5.51x2.77x0.33") | 134.4x69.9x8.9mm (5.29x2.75x0.35") |
| 3D SIZE | ||
| Weight | 131.5gr (4.64oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 59x105mm (2.32x4.13") ~312PPI |
| Display Diagonal | 5.0" | 4.7" |
| Display Type | 16M IPS | 16M Super LCD2 |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 12 horas, 45 minutos | |
| Standby Time | 15 días | |
| OS | Android OS, v6.0.1 | Android OS, v4.1.1 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm 8917 Snapdragon 425 | Nvidia Tegra 3 AP37 |
| Processor | 4 Cores @ 1.4GHz ARM Cortex-A53 | 4 Núcleos @ 1.7GHz |
| GPU | Adreno 308 | GeForce ULP 2 |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 1.6 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3120mAh | 2100mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) CDMA 800(0), 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2016 | Octubre 2012 |



