OTHER CONFIGURATIONS ▼
Motorola Moto G5 Plus XT1684 64GB 2GB RAMMotorola Moto G5 Plus XT1685 64GB 2GB RAM | OTHER CONFIGURATIONS ▼ HTC One S9 | |
|---|---|---|
Construction | ||
| Height | 150.2mm (5.91") | 144.6mm (5.69") |
| Width | 74mm (2.91") | 69.7mm (2.74") |
| Depth | 7.7mm (0.3") | 10.1mm (0.4") |
| Dimension | 150.2x74x7.7mm (5.91x2.91x0.3") | 144.6x69.7x10.1mm (5.69x2.74x0.4") |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | 158gr (5.57oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.2" | 5.0" |
| Display Type | 16M IPS | 16M Super LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 13 horas | |
| Standby Time | 27 días, 10 horas | |
| OS | Android OS, v7.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8953 Snapdragon 625 | MediaTek MT6795; Helio X10 |
| Processor | 8 Cores @ 2GHz ARM Cortex-A53 | 8 Núcleos @ 2GHz ARM Cortex-A53 |
| GPU | Adreno 506 | PowerVR G6200 |
| Ram | 2GB | 2GB |
| Internal Memory | 64GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 4 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 3000mAh | 2840mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC Market Dependent | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 800(19) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 800, 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2017 | Abril 2016 |



