OTHER CONFIGURATIONS ▼ HTC U11 Global 64GB Dual SIM | OTHER CONFIGURATIONS ▼ LG G3 Dual-LTELG G3 Dual-LTE D856 | |
|---|---|---|
Construction | ||
| Height | 153.9mm (6.06") | 146.3mm (5.76") |
| Width | 75.9mm (2.99") | 74.6mm (2.94") |
| Depth | 7.9mm (0.31") | 8.9mm (0.35") |
| Dimension | 153.9x75.9x7.9mm (6.06x2.99x0.31") | 146.3x74.6x8.9mm (5.76x2.94x0.35") |
| 3D SIZE | ||
| Weight | 169gr (5.96oz) | 149gr (5.26oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 69x122mm (2.72x4.8") ~534PPI | 69x122mm (2.72x4.8") ~534PPI |
| Display Diagonal | 5.5" | 5.5" |
| Display Type | 16M Super LCD5 | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 1 days, 30 minutes | 22 horas - 2G 20 horas - 3G |
| Standby Time | 14 days | 22 días, 2 horas - 2G 26 días, 14 horas - 3G |
| OS | Android OS, v7.1 | Android OS, v4.4.2 upgradable to v5.0.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Qualcomm 8975-AC Snapdragon 801 |
| Processor | 4 Cores @ 2.45GHz Qualcomm Kryo | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 |
| GPU | Adreno 540 | Adreno 330 |
| Ram | 4GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad Wireless Charging |
| Speaker | Mono | Stereo |
| Battery Capacity | 3000mAh | 3000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | 2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | SlimPort | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(17), 700(28), 700(12), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2300(40) |
| SIM Cards | 2x Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Clase 12 |
| EDGE | Available | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2017 | Octubre 2014 |



