OTHER CONFIGURATIONS ▼  Huawei Honor Note 9 64GBRumored  | OTHER CONFIGURATIONS ▼  Motorola Moto X Style 64GB EU (XT1572)Motorola Moto X Pure EditionRumored  | |
|---|---|---|
Construction  | ||
| Height | 153.9mm (6.06") | |
| Width | 76.2mm (3") | |
| Depth | 11.1mm (0.44") | |
| Dimension | 153.9x76.2x11.1mm (6.06x3x0.44") | |
| 3D SIZE | ||
| Weight | 179gr (6.31oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | Resistente al Agua  IP52  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1440x2560px | 1440x2560px | 
| Display Size | 83x147mm (3.27x5.79") ~445PPI | 71x127mm (2.8x5") ~515PPI | 
| Display Diagonal | 6.6" | 5.7" | 
| Display Type | 16M Super AMOLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.0 | Android OS, v5.1.1 upgradable to v6.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| Processor | 8 Núcleos @ MHz | 2 Núcleos @ 1.8GHz ARM Cortex-A57 & 4 Núcleos @ 1.44GHz ARM Cortex-A53 | 
| GPU | Adreno 418 | |
| Ram | 6GB | 3GB | 
| Internal Memory | 64GB | 64GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 12 + 12 Megapixel | 21 Megapixel | 
| Camera Flash | Doble LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 4600mAh | 3000mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 | v2.0 | 
| Bluetooth | v4.2 | v4.1 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) CDMA 800 TD-LTE 2300(40), 2600(38), 1900+(39) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(28),  700(12),  700(29),  1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700, 800 HSPA 900, 850, 2100, 1900, 1700, 800 TD-LTE 2500(41), 2300(40) LTE-A  | 
| SIM Cards | 2x Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2017 | Julio 2015 | 



