OTHER CONFIGURATIONS ▼ Apple iPhone X A1901 256GBApple iPhone 10Apple iPhone Ten | OTHER CONFIGURATIONS ▼ HTC ButterflyHTC Deluxe | |
|---|---|---|
Construction | ||
| Height | 143.6mm (5.65") | 143mm (5.63") |
| Width | 70.9mm (2.79") | 70.5mm (2.78") |
| Depth | 7.7mm (0.3") | 9.1mm (0.36") |
| Dimension | 143.6x70.9x7.7mm (5.65x2.79x0.3") | 143x70.5x9.1mm (5.63x2.78x0.36") |
| 3D SIZE | ||
| Weight | 174gr (6.14oz) | 140gr (4.94oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras Resistente al Polvo Resistente al Agua IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 1125x2436px | 1080x1920px |
| Display Size | 62x134mm (2.44x5.28") ~463PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.8" | 5.0" |
| Display Type | 16M Super AMOLED | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 21 horas | |
| Standby Time | ||
| OS | iOS 11 | Android OS, v4.1.1 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Apple A11 Bionic | Qualcomm APQ8064 Snapdragon S4 |
| Processor | 2 Núcleos @ MHz Apple Monsoon & 4 Núcleos @ MHz Apple Mistral | 2 Núcleos @ 1.5GHz Qualcomm Krait |
| GPU | Apple designed-3 core | Adreno 320 |
| Ram | 3GB | 2GB |
| Internal Memory | 256GB | 11GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 8 Megapixel |
| Camera Flash | Quad LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 7 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro Wireless Charging | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 2716mAh | 2020mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 3.0 | v2.0 |
| Bluetooth | v5.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2017 | Diciembre 2012 |



