OTHER CONFIGURATIONS ▼ Oppo R11s Plus t | OTHER CONFIGURATIONS ▼ Samsung Galaxy S9 SM-G960U | |
|---|---|---|
Construction | ||
| Height | 164.8mm (6.49") | 147.7mm (5.81") |
| Width | 80.2mm (3.16") | 68.7mm (2.7") |
| Depth | 7.3mm (0.29") | 8.5mm (0.33") |
| Dimension | 164.8x80.2x7.3mm (6.49x3.16x0.29") | 147.7x68.7x8.5mm (5.81x2.7x0.33") |
| 3D SIZE | ||
| Weight | 182gr (6.42oz) | 163gr (5.75oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 2960x1440px |
| Display Size | 74x147mm (2.91x5.79") ~376PPI | 133x65mm (5.24x2.56") ~568PPI |
| Display Diagonal | 6.43" | 5.8" |
| Display Type | 16M AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 22 hours | |
| Standby Time | ||
| OS | Android OS, v7.1.1 | Android OS, v8.0 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8956 Plus Snapdragon 660 | Qualcomm Snapdragon SDM 845 |
| Processor | 4 Núcleos @ 2.2GHz Qualcomm Kryo 260 Gold & 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 Silver | 4 Cores @ 2.7GHz Qualcomm Kryo 385 & 4 Cores @ 1.8GHz Qualcomm Kryo 385 |
| GPU | Adreno 512 | Adreno 630 |
| Ram | 6GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 20 + 16 Megapixel | 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 20 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Proximity Sensor Barometer Iris Scanner SpO2 |
| Speaker | Mono | Stereo |
| Battery Capacity | 4000mAh | 3000mAh |
| Battery Type | Batería Integrada | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | Type-C 1.0 v3.1 |
| Bluetooth | v4.2 | v5.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(14), 600(71), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800(0), 1900 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 5900(47), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2017 | February 2018 |



