OTHER CONFIGURATIONS ▼ Sharp Aquos S3 | OTHER CONFIGURATIONS ▼ HTC One A9 Americas 32GB | |
|---|---|---|
Construction | ||
| Height | 148.2mm (5.83") | 145.8mm (5.74") |
| Width | 74.2mm (2.92") | 70.8mm (2.79") |
| Depth | 8mm (0.31") | 7.3mm (0.29") |
| Dimension | 148.2x74.2x8mm (5.83x2.92x0.31") | 145.8x70.8x7.3mm (5.74x2.79x0.29") |
| 3D SIZE | ||
| Weight | 165.4gr (5.83oz) | 143gr (5.04oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x1920px |
| Display Size | 69x137mm (2.72x5.39") ~402PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 6.0" | 5.0" |
| Display Type | 16M IGZO | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 16 horas | |
| Standby Time | 18 días | |
| OS | Android OS, v8.0 | Android OS, v6.0 upgradable to v6.0.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 630 | Qualcomm 8952 Snapdragon 617 |
| Processor | 4 Núcleos @ 2.2GHz ARM Cortex-A53 & 4 Núcleos @ 1.8GHz ARM Cortex-A53 | 8 Núcleos @ 1.5GHz ARM Cortex-A53 |
| GPU | Adreno 508 | Adreno 405 |
| Ram | 6GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 13 Megapixel | 13 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 16 Megapixel | 4 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Magnetometer |
| Speaker | Mono | Mono |
| Battery Capacity | 3200mAh | 2150mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 Type-C 1.0 | v2.0 |
| Bluetooth | v5.0 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 1700/2100(4), 700(17), 700(28), 700(12) CDMA 800 TD-SCDMA 1900, 2000 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE 1800+(3), 2600(7), 850(5), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 700(29) |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €393 - €481 | |
| Published On | Marzo 2018 | Septiembre 2015 |



