OTHER CONFIGURATIONS ▼ SICO Diamond | OTHER CONFIGURATIONS ▼ LG X5 | |
|---|---|---|
Construction | ||
| Height | 143.99mm (5.67") | 151.6mm (5.97") |
| Width | 71.1mm (2.8") | 76.9mm (3.03") |
| Depth | 6.6mm (0.26") | 7.2mm (0.28") |
| Dimension | 143.99x71.1x6.6mm (5.67x2.8x0.26") | 151.6x76.9x7.2mm (5.97x3.03x0.28") |
| 3D SIZE | ||
| Weight | 133gr (4.69oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 69x122mm (2.72x4.8") ~267PPI |
| Display Diagonal | 5.0" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 5 hours | |
| Standby Time | 8 days, 8 hours | |
| OS | Android OS, v6.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6735 | MediaTek MT6735 |
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A53 | 4 Núcleos @ 1.3GHz ARM Cortex-A53 |
| GPU | Mali-T720MP2 | Mali-T720MP2 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Gesture Control Proximity Sensor | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 2800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM XM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Slot | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2016 | Julio 2016 |



