OTHER CONFIGURATIONS ▼ SICO More 2 | OTHER CONFIGURATIONS ▼ Samsung Galaxy J1Samsung SM-J100H/DDSamsung SM-J100FNSamsung SM-J100HSamsung SM-J100FSamsung SM-J100H/DSSamsung SM-J100MSamsung SM-J100MU | |
|---|---|---|
Construction | ||
| Height | 124.3mm (4.89") | 129mm (5.08") |
| Width | 64mm (2.52") | 68.2mm (2.69") |
| Depth | 10.4mm (0.41") | 8.9mm (0.35") |
| Dimension | 124.3x64x10.4mm (4.89x2.52x0.41") | 129x68.2x8.9mm (5.08x2.69x0.35") |
| 3D SIZE | ||
| Weight | 122gr (4.3oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 800x480px | 480x800px |
| Display Size | 88x53mm (3.46x2.09") ~233PPI | 57x94mm (2.24x3.7") ~217PPI |
| Display Diagonal | 4.0" | 4.3" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 6 horas - 2G 4 horas, 12 minutos - 3G | 10 horas |
| Standby Time | 3 días, 8 horas | |
| OS | Android OS, v5.0 | Android OS, v4.4.4 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Marvell PXA1908 | |
| Processor | 4 Núcleos @ 1.2GHz ARM Cortex-A7 | 4 Núcleos @ 1.2GHz ARM Cortex-A53 |
| GPU | Vivante GC5000 | |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Control por Gestos | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1850mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Slot | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €91 - €111 | |
| Published On | Octubre 2017 | Enero 2015 |



