OTHER CONFIGURATIONS ▼  ZTE Axon 9 256GBRumored  | OTHER CONFIGURATIONS ▼  Nokia 8 64GB Dual SIMRumored  | |
|---|---|---|
Construction  | ||
| Height | 151.5mm (5.96") | |
| Width | 73.7mm (2.9") | |
| Depth | 7.9mm (0.31") | |
| Dimension | 151.5x73.7x7.9mm (5.96x2.9x0.31") | |
| 3D SIZE | ||
| Weight | 160gr (5.64oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | Dust Resistant Splash Resistant IP54  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1440x2960px | 1440x2560px | 
| Display Size | 67x138mm (2.64x5.43") ~549PPI | 66x118mm (2.6x4.65") ~554PPI | 
| Display Diagonal | 6.0" | 5.3" | 
| Display Type | 16M AMOLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.0 | Android OS, v7.1.1 | 
| Java | ||
| Vibration | Disponible | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 845 | Qualcomm MSM8998 Snapdragon 835 | 
| Processor | 4 Núcleos @ 2.8GHz ARM Cortex-A75 & 4 Núcleos @ 1.8GHz ARM Cortex-A55 | 4 Cores @ 2.45GHz Qualcomm Kryo & 4 Cores @ 1.9GHz Qualcomm Kryo | 
| GPU | Adreno 630 | Adreno 540 | 
| Ram | 6GB | 4GB | 
| Internal Memory | 256GB | 64GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 20 + 20 Megapixel | 13 Megapixel | 
| Camera Flash | Doble LED | Dual LED | 
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 13 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad  | Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3500mAh | 3090mAh | 
| Battery Type | Batería Integrada | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | Type-C 1.0 | Type-C 1.0 v3.1  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrado GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available | 
| EDGE | Disponible | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2018 | August 2017 | 



