OTHER CONFIGURATIONS ▼ BLU Vivo X | OTHER CONFIGURATIONS ▼ HTC Desire 820G+ Dual SIM | |
|---|---|---|
Construction | ||
| Height | 160mm (6.3") | 157.7mm (6.21") |
| Width | 76.8mm (3.02") | 78.7mm (3.1") |
| Depth | 8.2mm (0.32") | 7.7mm (0.3") |
| Dimension | 160x76.8x8.2mm (6.3x3.02x0.32") | 157.7x78.7x7.7mm (6.21x3.1x0.3") |
| 3D SIZE | ||
| Weight | 188gr (6.63oz) | 154.5gr (5.45oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1440px | 720x1280px |
| Display Size | 69x137mm (2.72x5.39") ~268PPI | 69x122mm (2.72x4.8") ~267PPI |
| Display Diagonal | 6.0" | 5.5" |
| Display Type | 16M IPS | IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 4 horas - 2G 22 horas - 3G | 1 días, 8 horas - 2G 12 horas - 3G |
| Standby Time | 31 días, 6 horas - 2G 29 días, 4 horas - 3G | 25 días - 2G 23 días, 8 horas - 3G |
| OS | Android OS, v7.0 | Android OS, v4.4.4 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6757; Helio P20 | MediaTek MT6592 |
| Processor | 4 Núcleos @ 2.6GHz ARM Cortex-A53 & 4 Núcleos @ 1.6GHz ARM Cortex-A53 | 8 Núcleos @ 1.7GHz ARM Cortex-A7 |
| GPU | Mali-T880MP2 | Mali-450MP4 |
| Ram | 4GB | 1GB |
| Internal Memory | 64GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 + 5 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 20 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 4010mAh | 2600mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | 2x Micro/Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2018 | Mayo 2015 |



