OTHER CONFIGURATIONS ▼ Sony Xperia XZ2 Premium Dual SIMSony Xperia XZ2 Premium Dual | OTHER CONFIGURATIONS ▼ LG V30s Thinq 128GB | |
|---|---|---|
Construction | ||
| Height | 158mm (6.22") | 151.7mm (5.97") |
| Width | 80mm (3.15") | 75.4mm (2.97") |
| Depth | 11.9mm (0.47") | 7.3mm (0.29") |
| Dimension | 158x80x11.9mm (6.22x3.15x0.47") | 151.7x75.4x7.3mm (5.97x2.97x0.29") |
| 3D SIZE | ||
| Weight | 236gr (8.32oz) | 158gr (5.57oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 | Resistente al Polvo Resistente al Agua IP68 MIL-STD-810G Certified Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 3840x2160px | 1440x2880px |
| Display Size | 129x73mm (5.08x2.87") ~760PPI | 69x137mm (2.72x5.39") ~537PPI |
| Display Diagonal | 5.8" | 6.0" |
| Display Type | 16M IPS | 16M P-OLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.0 | Android OS, v7.1.2 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 845 | Qualcomm MSM8998 Snapdragon 835 |
| Processor | 4 Núcleos @ 2.7GHz Qualcomm Kryo 385 Gold & 4 Núcleos @ 1.7GHz Qualcomm Kryo 385 Silver | 4 Núcleos @ 2.45GHz Qualcomm Kryo 280 & 4 Núcleos @ 1.9GHz ARM Cortex-A73 |
| GPU | Adreno 630 | Adreno 540 |
| Ram | 6GB | 6GB |
| Internal Memory | 64GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 19 + 12 Megapixel | 16 + 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging Color Spectrum | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro Color Spectrum |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3540mAh | 3300mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 850+(26), 1900+(25), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1800(3), 1700/2100 HSPA 900, 850, 2100, 1900, 1800, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2018 | Febrero 2018 |



