OTHER CONFIGURATIONS ▼ Nokia X6 64GB 4GB RAM | OTHER CONFIGURATIONS ▼ Evertek V1 Nano | |
|---|---|---|
Construction | ||
| Height | 147.2mm (5.8") | 123mm (4.84") |
| Width | 71mm (2.8") | 61.5mm (2.42") |
| Depth | 8mm (0.31") | 10.5mm (0.41") |
| Dimension | 147.2x71x8mm (5.8x2.8x0.31") | 123x61.5x10.5mm (4.84x2.42x0.41") |
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2280px | 480x800px |
| Display Size | 64x134mm (2.52x5.28") ~435PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 5.8" | 4.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v6.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 636 | |
| Processor | 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 & 4 Núcleos @ 1.6GHz Qualcomm Kryo 260 | 4 Núcleos @ 1.2GHz |
| GPU | Adreno 509 | |
| Ram | 4GB | 512MB |
| Internal Memory | 64GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 + 5 Megapixel | 2 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 3060mAh | 1500mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 Type-C 1.0 | |
| Bluetooth | v5.0 | |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-SCDMA 1900, 2000 | |
| SIM Cards | 2x Nano | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2018 | Mayo 2017 |


