OTHER CONFIGURATIONS ▼ Nokia 5.1 India 32GB | OTHER CONFIGURATIONS ▼ Xiaomi Mi Max 3 64GB | |
|---|---|---|
Construction | ||
| Height | 151.1mm (5.95") | 176.2mm (6.94") |
| Width | 70.7mm (2.78") | 87.4mm (3.44") |
| Depth | 8.2mm (0.32") | 8mm (0.31") |
| Dimension | 151.1x70.7x8.2mm (5.95x2.78x0.32") | 176.2x87.4x8mm (6.94x3.44x0.31") |
| 3D SIZE | ||
| Weight | 221gr (7.8oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Body | Metal Body |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x2160px |
| Display Size | 63x125mm (2.48x4.92") ~439PPI | 79x157mm (3.11x6.18") ~350PPI |
| Display Diagonal | 5.5" | 6.9" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 19 horas | |
| Standby Time | ||
| OS | Android OS, v8.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 636 | |
| Processor | 4 Núcleos @ 2GHz ARM Cortex-A53 & 4 Núcleos @ 1.2GHz ARM Cortex-A53 | 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Núcleos @ 1.6GHz Qualcomm Kryo 260 Silver |
| GPU | Mali-T860MP2 | Adreno 509 |
| Ram | 3GB | 4GB |
| Internal Memory | 32GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 12 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2970mAh | 5500mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | 2.0 Type-C 1.0 |
| Bluetooth | v4.2 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 LTE 1800+(3), 850(5), 2100(1) TD-LTE 2500(41), 2300(40) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-SCDMA 1900, 2000 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2018 | Julio 2018 |



