OTHER CONFIGURATIONS ▼ Nokia 3.1 India 16GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy J Max | |
|---|---|---|
Construction | ||
| Height | 146.3mm (5.76") | 186.9mm (7.36") |
| Width | 68.7mm (2.7") | 108.8mm (4.28") |
| Depth | 8.7mm (0.34") | 8.7mm (0.34") |
| Dimension | 146.3x68.7x8.7mm (5.76x2.7x0.34") | 186.9x108.8x8.7mm (7.36x4.28x0.34") |
| 3D SIZE | ||
| Weight | 138.3gr (4.88oz) | 289gr (10.19oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1440px | 800x1280px |
| Display Size | 60x119mm (2.36x4.69") ~310PPI | 95x151mm (3.74x5.94") ~216PPI |
| Display Diagonal | 5.2" | 7.0" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 18 horas | |
| Standby Time | ||
| OS | Android OS, v8.0 | Android OS, v5.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6750 | Spreadtrum SC8830 |
| Processor | 4 Núcleos @ 1.5GHz ARM Cortex-A53 & 4 Núcleos @ 1GHz ARM Cortex-A53 | 4 Núcleos @ 1.5GHz ARM Cortex-A7 |
| GPU | Mali-T860MP2 | Mali-400MP2 |
| Ram | 2GB | 1.5GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2990mAh | 4000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 2100(1) TD-LTE 2500(41), 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8) TD-LTE 700(44), 2300(40) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2018 | Julio 2016 |



