OTHER CONFIGURATIONS ▼  Alcatel 3 5052D Dual SIM | OTHER CONFIGURATIONS ▼  Nokia 3.1 APAC 16GBNokia 3.1 EMEA | |
|---|---|---|
Construction  | ||
| Height | 147.1mm (5.79") | 146.3mm (5.76") | 
| Width | 68.8mm (2.71") | 68.7mm (2.7") | 
| Depth | 8.5mm (0.33") | 8.7mm (0.34") | 
| Dimension | 147.1x68.8x8.5mm (5.79x2.71x0.33") | 146.3x68.7x8.7mm (5.76x2.7x0.34") | 
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 138.3gr (4.88oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Metal Frame | |
| Colors | ||
Usability  | ||
| Display Resolution | 720x1440px | 720x1440px | 
| Display Size | 63x125mm (2.48x4.92") ~293PPI | 60x119mm (2.36x4.69") ~310PPI | 
| Display Diagonal | 5.5" | 5.2" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 13 horas | 18 horas | 
| Standby Time | 13 días, 8 horas | |
| OS | Android OS, v8.0 | Android OS, v8.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6739 | MediaTek MT6750 | 
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A53 | 4 Núcleos @ 1.5GHz ARM Cortex-A53 & 4 Núcleos @ 1GHz ARM Cortex-A53 | 
| GPU | PowerVR GE8100 | Mali-T860MP2 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 16GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3000mAh | 2990mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | 2.0 | 
| Bluetooth | v4.2 | v4.2 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2300(40), 2600(38)  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2018 | Mayo 2018 | 



