OTHER CONFIGURATIONS ▼ Blackview P10000 Pro | OTHER CONFIGURATIONS ▼ Asus ROG Phone 128GB | |
|---|---|---|
Construction | ||
| Height | 164.96mm (6.49") | 158.5mm (6.24") |
| Width | 77.04mm (3.03") | 76.2mm (3") |
| Depth | 14.65mm (0.58") | 8.6mm (0.34") |
| Dimension | 164.96x77.04x14.65mm (6.49x3.03x0.58") | 158.5x76.2x8.6mm (6.24x3x0.34") |
| 3D SIZE | ||
| Weight | 300gr (10.58oz) | 200gr (7.05oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x2160px |
| Display Size | 69x137mm (2.72x5.39") ~402PPI | 69x137mm (2.72x5.39") ~402PPI |
| Display Diagonal | 6.0" | 6.0" |
| Display Type | 16M IPS | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 2 días, 12 horas | |
| Standby Time | 50 días | |
| OS | Android OS, v7.1.1 upgradable to v8.1 | Android OS, v8.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6763T; Helio P23 | Qualcomm Snapdragon SDM 845 |
| Processor | 8 Núcleos @ 2GHz ARM Cortex-A53 | 4 Núcleos @ 2.96GHz Qualcomm Kryo 385 Gold & 4 Núcleos @ 1.7GHz Qualcomm Kryo 360 Silver |
| GPU | Mali-G71MP2 | Adreno 630 |
| Ram | 4GB | 8GB |
| Internal Memory | 64GB | 128GB |
| External Memory | microSD | |
| Camera Resolution | 16 + 0.3 Megapixel | 12 + 8 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 11000mAh | 4000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/ad |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | Type-C 1.0 v3.1 |
| Bluetooth | v4.1 | v5.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2018 | Junio 2018 |



