OTHER CONFIGURATIONS ▼ BlackBerry Key2 BBF100-2 64GBBlackBerry AthenaBlackBerry Key2 USBlackBerry Key2 CanadaBlackBerry Key2 LATAM | OTHER CONFIGURATIONS ▼ Asus Zenfone 4 ZE554KL North America 6GB RAMAsus Zenfone 4 ZE554KL Brazil 6GB RAM | |
|---|---|---|
Construction | ||
| Height | 151.4mm (5.96") | 155.4mm (6.12") |
| Width | 71.8mm (2.83") | 75.2mm (2.96") |
| Depth | 8.5mm (0.33") | 7.7mm (0.3") |
| Dimension | 151.4x71.8x8.5mm (5.96x2.83x0.33") | 155.4x75.2x7.7mm (6.12x2.96x0.3") |
| 3D SIZE | ||
| Weight | 168gr (5.93oz) | 165gr (5.82oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | IP65 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1620px | 1080x1920px |
| Display Size | 78x117mm (3.07x4.61") ~354PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.5" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v7.1.1 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 660 | Qualcomm 8956 Plus Snapdragon 660 |
| Processor | 4 Núcleos @ 2.2GHz Qualcomm Kryo 260 & 4 Núcleos @ MHz Qualcomm Kryo 260 | 4 Cores @ 2.2GHz Qualcomm Kryo 260 & 4 Cores @ 1.8GHz Qualcomm Kryo 260 |
| GPU | Adreno 512 | Adreno 512 |
| Ram | 6GB | 6GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 12 Megapixel | 12 + 8 Megapixel |
| Camera Flash | Doble LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Magnetometer | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 3500mAh | 3300mAh |
| Battery Type | Batería Integrada | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 3.0 Type-C 1.0 | Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(14), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 700(29), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) LTE-A |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2018 | August 2017 |



