OTHER CONFIGURATIONS ▼  Torque EGO Titan 4G | OTHER CONFIGURATIONS ▼  Samsung Z4 Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 165.5mm (6.52") | 132.9mm (5.23") | 
| Width | 84.2mm (3.31") | 69.2mm (2.72") | 
| Depth | 9mm (0.35") | 10.3mm (0.41") | 
| Dimension | 165.5x84.2x9mm (6.52x3.31x0.35") | 132.9x69.2x10.3mm (5.23x2.72x0.41") | 
| 3D SIZE | ||
| Weight | 143gr (5.04oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x800px | |
| Display Size | 59x99mm (2.32x3.9") ~207PPI | |
| Display Diagonal | 6.0" | 4.5" | 
| Display Type | 16M IPS | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.0 | Tizen OS, v3.0 | 
| Java | ||
| Vibration | Disponible | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6737M | Spreadtrum SC9830A | 
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A53 | 4 Cores @ 1.5GHz ARM Cortex-A7 | 
| GPU | Mali-T720MP2 | Mali-400 | 
| Ram | 2GB | 1GB | 
| Internal Memory | 16GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Digital Compass Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2700mAh | 2050mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v4.0 | |
| Positioning System | Integrado GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  850(5),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100  | |
| SIM Cards | 2x Slot | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | |
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2018 | May 2017 | 


