OTHER CONFIGURATIONS ▼ Oppo A5 | OTHER CONFIGURATIONS ▼ Acer Liquid X1 | |
|---|---|---|
Construction | ||
| Height | 156.2mm (6.15") | 153.3mm (6.04") |
| Width | 75.6mm (2.98") | 80.4mm (3.17") |
| Depth | 8.2mm (0.32") | 8.5mm (0.33") |
| Dimension | 156.2x75.6x8.2mm (6.15x2.98x0.32") | 153.3x80.4x8.5mm (6.04x3.17x0.33") |
| 3D SIZE | ||
| Weight | 168gr (5.93oz) | 164gr (5.78oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1520px | 720x1280px |
| Display Size | 68x143mm (2.68x5.63") ~271PPI | 71x127mm (2.8x5") ~258PPI |
| Display Diagonal | 6.2" | 5.7" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 6 horas | |
| Standby Time | 10 días, 10 horas | |
| OS | Android OS, v8.1 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 450 | MediaTek MT6592 |
| Processor | 8 Núcleos @ 1.8GHz ARM Cortex-A53 | 8 Núcleos @ 1.7GHz ARM Cortex-A7 |
| GPU | Adreno 506 | Mali-450MP4 |
| Ram | 4GB | 2GB |
| Internal Memory | 64GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 + 2 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 4230mAh | 2700mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2600(7), 900(8), 2100(1), 700 |
| SIM Cards | 2x Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2018 | Junio 2014 |



