OTHER CONFIGURATIONS ▼ Starmobile UNO B306 | OTHER CONFIGURATIONS ▼ Kyocera Rally | |
|---|---|---|
Construction | ||
| Height | 130mm (5.12") | 116mm (4.57") |
| Width | 53mm (2.09") | 15mm (0.59") |
| Depth | 14mm (0.55") | 13.7mm (0.54") |
| Dimension | 130x53x14mm (5.12x2.09x0.55") | 116x15x13.7mm (4.57x0.59x0.54") |
| 3D SIZE | ||
| Weight | 103.1gr (3.64oz) | 74gr (2.61oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | |
| Display Size | 29x36mm (1.14x1.42") ~114PPI | |
| Display Diagonal | 2.4" | 1.8" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 horas | |
| Standby Time | 14 días | 30 días |
| OS | ||
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC6531 | Qualcomm QSC6270 |
| Processor | 312MHz ARM9 | 230MHz |
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 256MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 0.3 Megapixel | 0.3 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1700mAh | 760mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 |
| SIM Cards | 2x Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2017 | Mayo 2015 |



