OTHER CONFIGURATIONS ▼ Apple iPhone 3GS 16GB | OTHER CONFIGURATIONS ▼ HTC MagicHTC G2 | |
|---|---|---|
Construction | ||
| Height | 115.5mm (4.55") | 113mm (4.45") |
| Width | 62.1mm (2.44") | 55mm (2.17") |
| Depth | 12.3mm (0.48") | 13.7mm (0.54") |
| Dimension | 115.5x62.1x12.3mm (4.55x2.44x0.48") | 113x55x13.7mm (4.45x2.17x0.54") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 118.5gr (4.18oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 46x68mm (1.81x2.68") ~180PPI | |
| Display Diagonal | 3.2" | |
| Display Type | 16M TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Trackball Capacitive Touchscreen |
| Talk Time | 12 hours | 7 hours, 30 minutes |
| Standby Time | 12 days, 12 hours | 17 days, 12 hours |
| OS | iOS 3 | Android OS, v1.6 |
| Java | Available | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200A | |
| Processor | 600MHz | 528MHz ARM11 |
| GPU | Adreno 130 | |
| Ram | 256MB | 192MB |
| Internal Memory | 16GB | 512MB |
| External Memory | microSD | |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Digital Compass Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1340mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2009 | February 2009 |



