OTHER CONFIGURATIONS ▼ Apple iPhone 3GS 16GB | OTHER CONFIGURATIONS ▼ HTC Touch Pro2 | |
|---|---|---|
Construction | ||
| Height | 115.5mm (4.55") | 116mm (4.57") |
| Width | 62.1mm (2.44") | 59.2mm (2.33") |
| Depth | 12.3mm (0.48") | 17.3mm (0.68") |
| Dimension | 115.5x62.1x12.3mm (4.55x2.44x0.48") | 116x59.2x17.3mm (4.57x2.33x0.68") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 178.5gr (6.3oz) |
| Form Factor | Candy Bar | Slide |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 480x800px |
| Display Size | 48x79mm (1.89x3.11") ~259PPI | |
| Display Diagonal | 3.6" | |
| Display Type | 16M TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | QWERTY Keyboard Touch Sensitive Keys / Bar Capacitive Touchscreen |
| Talk Time | 12 hours | 8 hours, 30 minutes - 2G 6 hours, 30 minutes - 3G |
| Standby Time | 12 days, 12 hours | 20 days, 20 hours - 2G 31 days, 6 hours - 3G |
| OS | iOS 3 | Windows Mobile 6.1 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200A | |
| Processor | 600MHz | 528MHz ARM11 |
| GPU | Adreno 130 | |
| Ram | 256MB | 288MB |
| Internal Memory | 16GB | 512MB |
| External Memory | microSD | |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | TV Output |
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2009 | February 2009 |



