OTHER CONFIGURATIONS ▼ Philips Xenium X810 | OTHER CONFIGURATIONS ▼ Samsung S5230 | |
|---|---|---|
Construction | ||
| Height | 103.5mm (4.07") | 104mm (4.09") |
| Width | 42.1mm (1.66") | 53mm (2.09") |
| Depth | 13.5mm (0.53") | 11.9mm (0.47") |
| Dimension | 103.5x42.1x13.5mm (4.07x1.66x0.53") | 104x53x11.9mm (4.09x2.09x0.47") |
| 3D SIZE | ||
| Weight | 136gr (4.8oz) | 93.5gr (3.3oz) |
| Form Factor | Slide | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x400px | 240x400px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Numeric Keypad Capacitive Touchscreen | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 8 hours, 30 minutes | 10 hours |
| Standby Time | 30 days | 33 days, 8 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 64MB | 50MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | Available |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1050mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | ||
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2009 | March 2009 |


