OTHER CONFIGURATIONS ▼ Huawei Mate 20 Pro 256GB | OTHER CONFIGURATIONS ▼ Motorola Moto Z2 Force Dual SIMMotorola Moto z Force Edition (2nd gen.) | |
|---|---|---|
Construction | ||
| Height | 157.8mm (6.21") | 155.8mm (6.13") |
| Width | 72.3mm (2.85") | 76mm (2.99") |
| Depth | 8.6mm (0.34") | 6.1mm (0.24") |
| Dimension | 157.8x72.3x8.6mm (6.21x2.85x0.34") | 155.8x76x6.1mm (6.13x2.99x0.24") |
| 3D SIZE | ||
| Weight | 189gr (6.67oz) | 143gr (5.04oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 Metal Frame | Resistente a Caídas Splash Resistant |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3120px | 1440x2560px |
| Display Size | 69x148mm (2.72x5.83") ~538PPI | 69x122mm (2.72x4.8") ~534PPI |
| Display Diagonal | 6.39" | 5.5" |
| Display Type | 16M AMOLED | 16M P-OLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v7.1.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 980 | Qualcomm MSM8998 Snapdragon 835 |
| Processor | 2 Núcleos @ 2.6GHz ARM Cortex-A76 & 2 Núcleos @ 1.92GHz ARM Cortex-A76 & 4 Núcleos @ 1.8GHz ARM Cortex-A55 | 4 Núcleos @ 2.35GHz Qualcomm Kryo & 4 Núcleos @ 1.9GHz Qualcomm Kryo |
| GPU | Mali-G76MP10 | Adreno 540 |
| Ram | 8GB | 4GB |
| Internal Memory | 256GB | 64GB |
| External Memory | NM (Nano Memory) | microSD |
| Camera Resolution | 40 + 20 Megapixel | 12 + 12 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 5x | |
| Front Camera | 24 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro |
| Speaker | Stereo | Mono |
| Battery Capacity | 4200mAh | 2730mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9, 900(6), 1500(32) TD-LTE 2000(34), 2300(40), 2600(38), 1900+(39) UMTS 900, 850, 2100, 1900, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 850+(26), 1900+(25), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2018 | Julio 2017 |



