OTHER CONFIGURATIONS ▼ Palm PalmPalm PVG100 (Pepito) | OTHER CONFIGURATIONS ▼ ZTE Axon 9 64GB | |
|---|---|---|
Construction | ||
| Height | 96.5mm (3.8") | |
| Width | 50.5mm (1.99") | |
| Depth | 10mm (0.39") | |
| Dimension | 96.5x50.5x10mm (3.8x1.99x0.39") | |
| 3D SIZE | ||
| Weight | 62.5gr (2.2oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 1440x2960px |
| Display Size | 42x74mm (1.65x2.91") ~445PPI | 67x138mm (2.64x5.43") ~549PPI |
| Display Diagonal | 3.3" | 6.0" |
| Display Type | 16M IPS | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v8.0 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8940 Snapdragon 435 | Qualcomm Snapdragon SDM 845 |
| Processor | 8 Núcleos @ 1.4GHz ARM Cortex-A53 | 4 Cores @ 2.8GHz ARM Cortex-A75 & 4 Cores @ 1.8GHz ARM Cortex-A55 |
| GPU | Adreno 505 | Adreno 630 |
| Ram | 3GB | 4GB |
| Internal Memory | 32GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 Megapixel | 20 + 20 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 800mAh | 3500mAh |
| Battery Type | Batería Integrada | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | Type-C 1.0 |
| Bluetooth | v4.2 | v5.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 850(5), 1900(2), 1700/2100(4), 700(17), 700(13), 1700/2100(66) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800(0), 1900 |
| SIM Cards | e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2018 | February 2018 |



