OTHER CONFIGURATIONS ▼ Lenovo S5 Pro 64GB | OTHER CONFIGURATIONS ▼ LG G7 One Dual SIM | |
|---|---|---|
Construction | ||
| Height | 154.5mm (6.08") | 153.2mm (6.03") |
| Width | 75.5mm (2.97") | 71.9mm (2.83") |
| Depth | 7.7mm (0.3") | 7.9mm (0.31") |
| Dimension | 154.5x75.5x7.7mm (6.08x2.97x0.3") | 153.2x71.9x7.9mm (6.03x2.83x0.31") |
| 3D SIZE | ||
| Weight | 170gr (6oz) | 156gr (5.5oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2246px | 1440x3120px |
| Display Size | 69x142mm (2.72x5.59") ~402PPI | 65x141mm (2.56x5.55") ~563PPI |
| Display Diagonal | 6.2" | 6.1" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v8.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 636 | Qualcomm MSM8998 Snapdragon 835 |
| Processor | 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Núcleos @ 1.6GHz Qualcomm Kryo 260 Silver | 4 Núcleos @ 2.35GHz Qualcomm Kryo 280 & 4 Núcleos @ 1.9GHz Qualcomm Kryo 280 |
| GPU | Adreno 509 | Adreno 540 |
| Ram | 6GB | 4GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 20 Megapixel | 16 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 20 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3500mAh | 3000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-SCDMA 1900, 2000 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2018 | Agosto 2018 |



