OTHER CONFIGURATIONS ▼  Huawei P Smart LX2 32GBHuawei P Smart LX3 32GB | OTHER CONFIGURATIONS ▼  HTC U11 Eyes | |
|---|---|---|
Construction  | ||
| Height | 150.1mm (5.91") | 157.9mm (6.22") | 
| Width | 72.1mm (2.84") | 75mm (2.95") | 
| Depth | 7.5mm (0.3") | 8.5mm (0.33") | 
| Dimension | 150.1x72.1x7.5mm (5.91x2.84x0.3") | 157.9x75x8.5mm (6.22x2.95x0.33") | 
| 3D SIZE | ||
| Weight | 143gr (5.04oz) | 185gr (6.53oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Metal Body | Resistente al Polvo  IP67  | 
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2160px | 1080x2160px | 
| Display Size | 65x129mm (2.56x5.08") ~427PPI | 69x137mm (2.72x5.39") ~402PPI | 
| Display Diagonal | 5.65" | 6.0" | 
| Display Type | 16M IPS | 16M Super LCD3 | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.0 | Android OS, v8.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Huawei HiSilicon Kirin 659 | Qualcomm 8976 Snapdragon 652 | 
| Processor | 4 Núcleos @ 2.36GHz ARM Cortex-A53 & 4 Núcleos @ 1.7GHz ARM Cortex-A53 | 4 Núcleos @ 1.8GHz ARM Cortex-A72 & 4 Núcleos @ 1.4GHz ARM Cortex-A53 | 
| GPU | Mali-T830MP2 | Adreno 510 | 
| Ram | 3GB | 4GB | 
| Internal Memory | 32GB | 64GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 + 2 Megapixel | 12 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3000mAh | 3930mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 Type-C 1.0  | 
| Bluetooth | v4.2 | v4.2 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 1900+(39) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(28),  700(12),  1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2017 | Enero 2018 | 



