OTHER CONFIGURATIONS ▼  Oppo A7 V1 32GB 4GB RAM | OTHER CONFIGURATIONS ▼  Samsung Galaxy On6 64GB | |
|---|---|---|
Construction  | ||
| Height | 155.9mm (6.14") | 149.3mm (5.88") | 
| Width | 75.4mm (2.97") | 70.2mm (2.76") | 
| Depth | 8.1mm (0.32") | 8.2mm (0.32") | 
| Dimension | 155.9x75.4x8.1mm (6.14x2.97x0.32") | 149.3x70.2x8.2mm (5.88x2.76x0.32") | 
| 3D SIZE | ||
| Weight | 168gr (5.93oz) | 154gr (5.43oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1520px | 720x1480px | 
| Display Size | 68x143mm (2.68x5.63") ~271PPI | 63x128mm (2.48x5.04") ~294PPI | 
| Display Diagonal | 6.2" | 5.6" | 
| Display Type | 16M IPS | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 21 horas | |
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v8.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 450 | Samsung Exynos 7 Octa 7870 | 
| Processor | 8 Núcleos @ 1.8GHz ARM Cortex-A53 | 8 Núcleos @ 1.6GHz ARM Cortex-A53 | 
| GPU | Adreno 506 | Mali-T830MP1 | 
| Ram | 4GB | 4GB | 
| Internal Memory | 32GB | 64GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 + 2 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Sensor de Huella Digital Acelerómetro Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4230 mAh | 3000mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.2 | v4.2 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13),  700(28),  700(12),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38)  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2018 | Julio 2018 | 



