OTHER CONFIGURATIONS ▼  Vodafone Smart N10 | OTHER CONFIGURATIONS ▼  Samsung Galaxy A7 (2018) SM-A750GN/DS | |
|---|---|---|
Construction  | ||
| Height | 148.8mm (5.86") | 159.8mm (6.29") | 
| Width | 69.9mm (2.75") | 76.8mm (3.02") | 
| Depth | 8.4mm (0.33") | 7.5mm (0.3") | 
| Dimension | 148.8x69.9x8.4mm (5.86x2.75x0.33") | 159.8x76.8x7.5mm (6.29x3.02x0.3") | 
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 168gr (5.93oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1500px | 1080x2220px | 
| Display Size | 63x130mm (2.48x5.12") ~293PPI | 67x138mm (2.64x5.43") ~411PPI | 
| Display Diagonal | 5.67" | 6.0" | 
| Display Type | 16M IPS | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 19 horas | |
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v8.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6761; Helio A22 | Samsung Exynos 7 Octa 7885 | 
| Processor | 4 Núcleos @ 2GHz ARM Cortex-A53 | 2 Núcleos @ 2.2GHz ARM Cortex-A73 & 6 Núcleos @ 1.6GHz ARM Cortex-A53 | 
| GPU | PowerVR GE8320 | Mali-G71MP2 | 
| Ram | 2GB | 4GB | 
| Internal Memory | 16GB | 128GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 24 + 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 24 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Control por Gestos Sensor de Proximidad  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Magnetometer  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 2920mAh | 3300mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.2 | v5.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13),  700(28),  700(12),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2019 | Septiembre 2018 | 



