OTHER CONFIGURATIONS ▼  Vodafone Smart N10 | OTHER CONFIGURATIONS ▼  Asus Zenfone Max Plus (M1) Global 16GB | |
|---|---|---|
Construction  | ||
| Height | 148.8mm (5.86") | 152.6mm (6.01") | 
| Width | 69.9mm (2.75") | 73mm (2.87") | 
| Depth | 8.4mm (0.33") | 8.8mm (0.35") | 
| Dimension | 148.8x69.9x8.4mm (5.86x2.75x0.33") | 152.6x73x8.8mm (6.01x2.87x0.35") | 
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 160gr (5.64oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Metal Body | |
| Colors | ||
Usability  | ||
| Display Resolution | 720x1500px | 1080x2160px | 
| Display Size | 63x130mm (2.48x5.12") ~293PPI | 65x130mm (2.56x5.12") ~424PPI | 
| Display Diagonal | 5.67" | 5.7" | 
| Display Type | 16M IPS | 16M LCD | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v7.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6761; Helio A22 | MediaTek MT6750T | 
| Processor | 4 Núcleos @ 2GHz ARM Cortex-A53 | 4 Núcleos @ 1.5GHz ARM Cortex-A53 & 4 Núcleos @ 1GHz ARM Cortex-A53 | 
| GPU | PowerVR GE8320 | Mali-T860MP2 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 16GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 16 + 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Control por Gestos Sensor de Proximidad  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2920mAh | 4130mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.2 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40)  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2019 | Noviembre 2017 | 



