OTHER CONFIGURATIONS ▼  Vivo Y93s | OTHER CONFIGURATIONS ▼  Motorola One Dual SIMMotorola P30 Play | |
|---|---|---|
Construction  | ||
| Height | 155.1mm (6.11") | 149.9mm (5.9") | 
| Width | 75.1mm (2.96") | 72.2mm (2.84") | 
| Depth | 8.3mm (0.33") | 7.97mm (0.31") | 
| Dimension | 155.1x75.1x8.3mm (6.11x2.96x0.33") | 149.9x72.2x7.97mm (5.9x2.84x0.31") | 
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 162gr (5.71oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1520px | 720x1440px | 
| Display Size | 68x143mm (2.68x5.63") ~271PPI | 68x135mm (2.68x5.31") ~273PPI | 
| Display Diagonal | 6.2" | 5.9" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 16 horas | |
| Standby Time | 15 días, 10 horas | |
| OS | Android OS, v8.1 | Android OS, v8.1 upgradable to v9.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6762; Helio P22 | Qualcomm 8953 Snapdragon 625 | 
| Processor | 8 Núcleos @ 2GHz ARM Cortex-A53 | 8 Núcleos @ 2GHz ARM Cortex-A53 | 
| GPU | PowerVR GE8320 | Adreno 506 | 
| Ram | 4GB | 4GB | 
| Internal Memory | 128GB | 64GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 + 2 Megapixel | 13 + 2 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4030mAh | 3000mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 Type-C 1.0  | 
| Bluetooth | v4.2 | v5.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000  | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) CDMA 800 TD-SCDMA 1900, 2000 LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2018 | Agosto 2018 | 



