OTHER CONFIGURATIONS ▼ Allview A10 Plus | OTHER CONFIGURATIONS ▼ LG K3 K100 | |
|---|---|---|
Construction | ||
| Height | 151mm (5.94") | 133.8mm (5.27") |
| Width | 71.8mm (2.83") | 67.7mm (2.67") |
| Depth | 9.6mm (0.38") | 9.4mm (0.37") |
| Dimension | 151x71.8x9.6mm (5.94x2.83x0.38") | 133.8x67.7x9.4mm (5.27x2.67x0.37") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 127gr (4.48oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x960px | 480x854px |
| Display Size | 61x122mm (2.4x4.8") ~201PPI | 57x100mm (2.24x3.94") ~218PPI |
| Display Diagonal | 5.34" | 4.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 7 hours, 30 minutes | |
| Standby Time | 9 days, 4 hours | |
| OS | Android OS, v8.1 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6580 | MediaTek MT6737 |
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Núcleos @ 1.3GHz ARM Cortex-A53 |
| GPU | Mali-400MP2 | Mali-T720MP2 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 + 20 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2200mAh | 1940mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2018 | Septiembre 2016 |



