OTHER CONFIGURATIONS ▼ Lenovo Z5s 128GB | OTHER CONFIGURATIONS ▼ Nokia 7 6GB RAM | |
|---|---|---|
Construction | ||
| Height | 156.7mm (6.17") | 141.2mm (5.56") |
| Width | 74.5 mm (2.93") | 71.5mm (2.81") |
| Depth | 7.9mm (0.31") | 7.9mm (0.31") |
| Dimension | 156.7x74.5 x7.9mm (6.17x2.93x0.31") | 141.2x71.5x7.9mm (5.56x2.81x0.31") |
| 3D SIZE | ||
| Weight | 172gr (6.07oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Splash Resistant IP54 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x1920px |
| Display Size | 68x146mm (2.68x5.75") ~409PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 6.3" | 5.2" |
| Display Type | 16M LTPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 15 horas | |
| Standby Time | 14 días, 4 horas | |
| OS | Android OS, v9.0 | Android OS, v7.1.1 upgradable to v8.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 710 | Qualcomm Snapdragon 630 |
| Processor | 8 Núcleos @ 2.2GHz | 8 Núcleos @ 2.2GHz ARM Cortex-A53 |
| GPU | Adreno 616 | Adreno 508 |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 + 8 Megapixel | 16 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | 2x | |
| Front Camera | 16 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3300mAh | 3000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-SCDMA 1900, 2000 LTE-A | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2018 | Octubre 2017 |



