OTHER CONFIGURATIONS ▼  Vodafone Smart X9 | OTHER CONFIGURATIONS ▼  Asus Zenfone 5z ZS620KL A 128GB | |
|---|---|---|
Construction  | ||
| Height | 148.2mm (5.83") | 159mm (6.26") | 
| Width | 71.3mm (2.81") | 75.6mm (2.98") | 
| Depth | 8mm (0.31") | 7.7mm (0.3") | 
| Dimension | 148.2x71.3x8mm (5.83x2.81x0.31") | 159x75.6x7.7mm (6.26x2.98x0.3") | 
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | 155gr (5.47oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Metal Body | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2160px | 1080x2246px | 
| Display Size | 65x130mm (2.56x5.12") ~424PPI | 69x142mm (2.72x5.59") ~402PPI | 
| Display Diagonal | 5.7" | 6.2" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v8.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 450 | Qualcomm Snapdragon SDM 845 | 
| Processor | 8 Núcleos @ 1.8GHz ARM Cortex-A53 | 4 Núcleos @ 2.7GHz Qualcomm Kryo 385 Gold & 4 Núcleos @ 1.7GHz Qualcomm Kryo 385 Silver | 
| GPU | Adreno 506 | Adreno 630 | 
| Ram | 3GB | 6GB | 
| Internal Memory | 32GB | 128GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 16 + 5 Megapixel | 12 + 8 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 3100mAh | 3300mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 Type-C 1.0  | 2.0 Type-C 1.0  | 
| Bluetooth | v4.2 | v5.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  900(8) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  700(28),  800(19),  800(18),  850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800 HSPA 900, 850, 2100, 1900, 800 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2018 | Febrero 2018 | 



