OTHER CONFIGURATIONS ▼ Energizer Hardcase H501S | OTHER CONFIGURATIONS ▼ Samsung Galaxy J2 Pro (2018) India 2GB RAMSamsung Galaxy J2 (2018)Samsung Galaxy Grand Prime Pro | |
|---|---|---|
Construction | ||
| Height | 149.4mm (5.88") | 143.8mm (5.66") |
| Width | 69.9mm (2.75") | 72.3mm (2.85") |
| Depth | 12mm (0.47") | 8.4mm (0.33") |
| Dimension | 149.4x69.9x12mm (5.88x2.75x0.47") | 143.8x72.3x8.4mm (5.66x2.85x0.33") |
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 | Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 480x960px | 540x960px |
| Display Size | 57x114mm (2.24x4.49") ~215PPI | 63x111mm (2.48x4.37") ~220PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 18 horas | |
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v7.1 upgradable to v8.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6739 | Qualcomm 8917 Snapdragon 425 |
| Processor | 4 Núcleos @ 1.5GHz ARM Cortex-A53 | 4 Núcleos @ 1.4GHz ARM Cortex-A53 |
| GPU | PowerVR GE8100 | Adreno 308 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 + 2 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2500mAh | 2600mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 850(5), 900(8), 2100(1) TD-LTE 2300(40), 2600(38) |
| SIM Cards | 2x Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2019 | Enero 2018 |



