OTHER CONFIGURATIONS ▼ Motorola Moto Z4 Play 64GBRumored | OTHER CONFIGURATIONS ▼ Alcatel Idol 5sRumored | |
|---|---|---|
Construction | ||
| Height | 148.6mm (5.85") | |
| Width | 70.9mm (2.79") | |
| Depth | 7.4mm (0.29") | |
| Dimension | 148.6x70.9x7.4mm (5.85x2.79x0.29") | |
| 3D SIZE | ||
| Weight | 148.8gr (5.25oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Splash Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x1920px |
| Display Size | 67x144mm (2.64x5.67") ~414PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 6.22" | 5.2" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 20 horas | |
| Standby Time | 31 días, 9 horas | |
| OS | Android OS, v9.0 | Android OS, v7.1 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 675 | Qualcomm 8953 Snapdragon 625 |
| Processor | 2 Cores @ 2.2GHz Qualcomm Kryo 460 Gold & 6 Cores @ 1.7GHz Qualcomm Kryo 460 Silver | 8 Núcleos @ 2GHz ARM Cortex-A53 |
| GPU | Adreno 612 | Adreno 506 |
| Ram | 4GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 48 Megapixel | 12 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 3600mAh | 2620mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) TD-SCDMA 1900, 2000 LTE-A | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(13), 700(12), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2500(41) |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2016 | Junio 2017 |



