OTHER CONFIGURATIONS ▼ BLU C6L C0030LL | OTHER CONFIGURATIONS ▼ Motorola Moto G Dual SIM 3rd Gen XT1543Motorola Moto G Dual SIM 3rd Gen XT1544Motorola Moto G Dual SIM (Gen 3)Motorola Moto G3 Dual SIM | |
|---|---|---|
Construction | ||
| Height | 154.4mm (6.08") | 142.1mm (5.59") |
| Width | 78.6mm (3.09") | 72.4mm (2.85") |
| Depth | 10.4mm (0.41") | 11.6mm (0.46") |
| Dimension | 154.4x78.6x10.4mm (6.08x3.09x0.41") | 142.1x72.4x11.6mm (5.59x2.85x0.46") |
| 3D SIZE | ||
| Weight | 203gr (7.16oz) | 155gr (5.47oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Agua | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.5" | 5.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 21 horas - 2G 16 horas - 3G | |
| Standby Time | 25 días - 2G 22 días, 22 horas - 3G | |
| OS | Android OS, v8.1 | Android OS, v5.1.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | |
| Processor | 4 Núcleos @ 1.4GHz ARM Cortex-A53 | 4 Núcleos @ 1.4GHz ARM Cortex-A53 |
| GPU | Mali-400 | Adreno 306 |
| Ram | 1GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2500mAh | 2470mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 1900(2), 1700/2100(4), 700(28) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE 2600(7), 700, 1700/2100(4) |
| SIM Cards | 2x Micro/Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2019 | Julio 2015 |



